R5-MB-059
September 2004
Functional Areas and Programs | Required | Available | Unmet Needs | |||||
---|---|---|---|---|---|---|---|---|
FTE | Funds | Base Funds | Non-Base Funds | Total FTE | Total Funds | FTE | Funds | |
Fire & Aviation Management | ||||||||
Management & Administration | 20.6 | 1,395,779 | 1,323,503 | 19.1 | 1,323,503 | 1.5 | 72,276 | |
Pre-Suppression & Preparedness | 132.7 | 8,297,975 | 6,875,633 | 1,422,342 | 132.7 | 8,297,975 | ||
Hazardous Fuels Reduction | 36.4 | 5,335,500 | 1,969,658 | 14.8 | 1,969,658 | 21.6 | 3,365,842 | |
Subtotal | 189.6 | 15,029,254 | 10,168,793 | 1,422,342 | 166.5 | 11,591,135 | 23.1 | 3,438,118 |
Public Use & Enjoyment | ||||||||
Public Information, Interpretation, & Education | 24.3 | 1,108,518 | 694,821 | 81,000 | 17.1 | 775,821 | 7.2 | 332,697 |
Law Enforcement | 15.5 | 1,408,569 | 875,027 | 9.3 | 875,027 | 6.1 | 533,542 | |
Recreation Fee Collection | 6.0 | 302,887 | 302,887 | 6.0 | 302,887 | |||
Concessions & Recreation Special Uses | 9.5 | 558,249 | 442,757 | 6.7 | 442,757 | 2.8 | 115,492 | |
Subtotal | 55.2 | 3,378,224 | 2,315,492 | 81,000 | 39.1 | 2,396,492 | 16.1 | 981,731 |
Facility Operations & Maintenance | ||||||||
Buildings, Grounds, & Utilities | 8.3 | 4,282,722 | 2,458,562 | 978,600 | 4.8 | 3,437,162 | 3.5 | 845,560 |
Roads | 22.8 | 3,206,945 | 1,245,709 | 864,600 | 13.0 | 2,110,309 | 9.8 | 1,096,636 |
Trails | 14.7 | 1,196,237 | 159,919 | 567,500 | 2.8 | 727,419 | 11.9 | 468,818 |
Campgrounds & Developed Sites | 10.1 | 808,785 | 584,593 | 4.5 | 584,593 | 5.6 | 224,192 | |
Concentrated Use Areas | 13.9 | 650,871 | 252,683 | 4.0 | 252,683 | 9.9 | 398,188 | |
Transportation & Fleet | 5.9 | 1,320,267 | 1,320,267 | 5.9 | 1,320,267 | |||
Subtotal | 75.7 | 11,465,827 | 6,021,733 | 2,410,700 | 35.0 | 8,432,433 | 40.7 | 3,033,394 |
Management and Administration | ||||||||
General Management | 3.1 | 431,545 | 320,801 | 1.7 | 320,801 | 1.4 | 110,744 | |
General Administration | 5.0 | 524,937 | 503,337 | 4.5 | 503,337 | 0.5 | 21,600 | |
Information Technology | 6.8 | 513,866 | 513,866 | 6.6 | 513,866 | 0.2 | ||
Financial Management | 4.4 | 314,259 | 314,259 | 4.4 | 314,259 | |||
District Management | 14.6 | 978,861 | 978,861 | 14.6 | 978,861 | |||
Public Affairs | 4.8 | 487,008 | 432,664 | 3.8 | 432,664 | 1.0 | 54,344 | |
Planning | 6.9 | 583,573 | 188,299 | 395,274 | 6.9 | 583,573 | ||
Subtotal | 45.7 | 3,834,049 | 3,252,087 | 395,274 | 42.6 | 3,647,361 | 3.1 | 186,688 |
Commodity & Commercial Uses | ||||||||
Forest Products | ||||||||
Timber | 11.7 | 958,856 | 464,257 | 365,000 | 10.0 | 829,257 | 1.7 | 129,599 |
Non-Recreation Special Uses | 5.4 | 347,547 | 232,490 | 2.7 | 232,490 | 2.7 | 115,057 | |
Minerals | 2.4 | 157,749 | 135,433 | 1.9 | 135,433 | 0.5 | 22,316 | |
Grazing | 4.2 | 408,129 | 160,245 | 2.2 | 160,245 | 2.0 | 247,884 | |
Subtotal | 23.7 | 1,872,281 | 992,425 | 365,000 | 16.8 | 1,357,425 | 6.9 | 514,856 |
Resource Management | ||||||||
Wildlife Management | 15.9 | 1,020,030 | 829,019 | 40,000 | 13.9 | 869,019 | 2.0 | 151,011 |
Vegetation Management | 23.7 | 2,250,615 | 584,162 | 1,256,968 | 20.2 | 1,841,130 | 3.5 | 409,485 |
Heritage Resources | 5.0 | 311,579 | 80,423 | 1.0 | 80,423 | 4.0 | 231,156 | |
Data Management | 0.7 | 41,311 | 25,811 | 15,500 | 0.7 | 41,311 | ||
Land Ownership & Adjustment | 4.9 | 2,813,528 | 1,689,659 | 126,000 | 1.3 | 1,815,659 | 3.6 | 997,869 |
Specially Designated Areas Management | 11.1 | 586,406 | 165,565 | 2.4 | 165,565 | 8.8 | 420,841 | |
Watershed, Air, & Geologic Resource Management | 11.4 | 2,169,860 | 668,883 | 1,080,000 | 2.7 | 1,748,883 | 8.8 | 420,977 |
Subtotal | 72.6 | 9,193,329 | 4,043,522 | 2,518,468 | 41.9 | 6,561,990 | 30.7 | 2,631,339 |
Total, less emergency fire funds | 462.5 | 44,772,963 | 26,794,052 | 7,192,784 | 341.9 | 33,986,836 | 120.6 | 10,786,127 |
Emergency Fire Funds | ||||||||
Wildfire Suppression | 65.3 | 11,598,946 | 11,598,946 | 65.3 | 11,598,946 | |||
National Fire & Disaster Support | 37.1 | 2,561,219 | 2,561,219 | 37.1 | 2,561,219 | |||
Subtotal | 102.4 | 14,160,166 | 14,160,166 | 102.4 | 14,160,166 | |||
Grand Total | 564.8 | 58,933,129 | 26,794,052 | 21,352,950 | 444.3 | 48,147,001 | 120.6 | 10,786,127 |
USDA Forest Service ยท Pacific Southwest Region
Sequoia National Forest